Wiki source code of 4. Structure and Modules Description
Show last authors
| author | version | line-number | content |
|---|---|---|---|
| 1 | = CONTENT = | ||
| 2 | |||
| 3 | = 1. INTRODUCTION = | ||
| 4 | |||
| 5 | CENTO is a multifunctional software platform for data collection, processing, and display. | ||
| 6 | |||
| 7 | CENTO can be used to build various automated systems, including dispatching, electricity and energy resource metering, emergency event registration, power quality control, monitoring, and diagnostics, etc. | ||
| 8 | |||
| 9 | This document describes the CENTO structure and lists the CENTO components, each with a brief description. | ||
| 10 | |||
| 11 | 2. CENTO STRUCTURE | ||
| 12 | |||
| 13 | |||
| 14 |