Last modified by Iaroslav Platonov on 2026/06/08 10:08

From version 6.7
edited by Lana
on 2025/12/03 21:57
Change comment: There is no comment for this version
To version 6.5
edited by Lana
on 2025/12/03 21:54
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -104,63 +104,159 @@
104 104  |15.|(% style="width:214px" %)sed_opcua_arch|(% style="width:676px" %)A service for receiving archived data using the OPC UA protocol|(% style="width:358px" %)sed_metrology_402.bin
105 105  |16.|(% style="width:214px" %)sed_opcua_server|(% style="width:676px" %)A service for transmitting data using the OPC UA protocol|(% style="width:358px" %)
106 106  |17.|(% style="width:214px" %)sed_dnp3_rtd|(% style="width:676px" %)A service for reading real-time data from devices using the DNP3 protocol|(% style="width:358px" %)
107 -|18.|(% style="width:214px" %)sed_ftp_waveform|(% style="width:676px" %)A service for receiving waveform files via FTP protocol|(% style="width:358px" %)sed_metrology_380.bin
108 -|19.|(% style="width:214px" %)sed_iec61107_rtd|(% style="width:676px" %)A service for obtaining real-time data from devices using the IEC 62056-21 protocol|(% style="width:358px" %)sed_metrology_61107.bin
109 -|20.|(% style="width:214px" %)sed_iec61850_arch|(% style="width:676px" %)A service for receiving archived data from devices using the IEC 61850 protocol|(% style="width:358px" %)
110 -|21.|(% style="width:214px" %)sed_iec61850_rtd|(% style="width:676px" %)A service for receiving operational data from devices using the IEC 61850 protocol|(% style="width:358px" %)
111 -|(% colspan="4" style="text-align:center" %)**Proprietary protocol data collection and transmission services**
112 -|22.|(% style="width:214px" %)sed_satec_arch|(% style="width:676px" %)A service for reading archived data (metering and event logs) from SATEC devices|(% style="width:358px" %)sed_metrology_7_8.bin
113 -|23.|(% style="width:214px" %)sed_satec_pq_journal|(% style="width:676px" %)A service for obtaining event logs for monitoring the power quality from Satec devices|(% style="width:358px" %)sed_metrology_106.bin
114 -|24.|(% style="width:214px" %)sed_satec_pq_report|(% style="width:676px" %)A service for receiving reports on the power quality control from Satec devices|(% style="width:358px" %)sed_metrology_106.bin
115 -|25.|(% style="width:214px" %)sed_satec_waveforms|(% style="width:676px" %)A service for proofreading waveforms from SATEC devices using Modbus TCP and RTU over TCP protocols|(% style="width:358px" %)sed_metrology_108_109.bin
116 -|26.|(% style="width:214px" %)sed_iec103_rtd|(% style="width:676px" %)A service for reading real-time data from TOR 200 terminals according to the IEC protocol-60870-5-103|(% style="width:358px" %)sed_metrology_391.bin
117 -|27.|(% style="width:214px" %)sed_sepam_waveform|(% style="width:676px" %)A service for proofreading waveforms and time synchronization using the Modbus RTU over TCP protocol from Sepam devices|(% style="width:358px" %)sed_metrology_298_299.bin
118 -|28.|(% style="width:214px" %)sed_rtu_over_tcp_logikamp_rtd|(% style="width:676px" %)A service for reading real-time data from devices using the LogicaMP RTU over TCP protocol|(% style="width:358px" %)sed_metrology_121.bin
119 -|29.|(% style="width:214px" %)sed_rtu_over_tcp_logikamp_arch|(% style="width:676px" %)A service for reading archived data from devices using the LogicaMP RTU over TCP protocol|(% style="width:358px" %)sed_metrology_122.bin
120 -|30.|(% style="width:214px" %)sed_axis_video_journal|(% style="width:676px" %)An AXIS camera recording service|(% style="width:358px" %)sed_metrology_435.bin
121 -|31.|(% style="width:214px" %)sed_vzlyotmb_arch|(% style="width:676px" %)A service for reading archives and event logs of devices Vzlet TSRV-043, TSRV-027, IVK-TER|(% style="width:358px" %)sed_metrology_25_133.bin
122 -|32.|(% style="width:214px" %)sed_micom_waveforms|(% style="width:676px" %)A service for reading waveform files from Micom devices using Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_370.bin
123 -|33.|(% style="width:214px" %)sed_pulsar_arch|(% style="width:676px" %)A service for reading archives from Pulsar devices using the Modbus protocol|(% style="width:358px" %)sed_metrology_342.bin
124 -|34.|(% style="width:214px" %)sed_rtu_over_tcp_a1800_arch|(% style="width:676px" %)A service for receiving archived data from A1800 meters using the Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_232.bin
125 -|35.|(% style="width:214px" %)sed_rtu_over_tcp_a1800_rtd|(% style="width:676px" %)A service for receiving real-time data from A1800 meters using the Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_231.bin
126 -|36.|(% style="width:214px" %)sed_rtu_over_tcp_acron_arch|(% style="width:676px" %)A service for receiving archived data from Acron meters using the Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_142.bin
127 -|37.|(% style="width:214px" %)sed_rtu_over_tcp_acron_rtd|(% style="width:676px" %)A service for receiving real-time data from Acron meters using the Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_141.bin
128 -|38.|(% style="width:214px" %)sed_rtu_over_tcp_bmrz_waveform|(% style="width:676px" %)A service for reading waveform files from BMRZ terminals using the Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_110.bin
129 -|39.|(% style="width:214px" %)sed_rtu_over_tcp_bzp03_waveform|(% style="width:676px" %)A service for reading waveform files from BZP-03 terminals using Modbus RTU over TCP protocol|(% style="width:358px" %)
130 -|40.|(% style="width:214px" %)sed_rtu_over_tcp_kmp_rtd|(% style="width:676px" %)A service for polling Multitical 601 device using the KMP protocol|(% style="width:358px" %)sed_metrology_191.bin
131 -|41.|(% style="width:214px" %)sed_rtu_over_tcp_majac_arch|(% style="width:676px" %)A service for receiving archived data from devices using the Mayak protocol|(% style="width:358px" %)sed_metrology_152.bin
132 -|42.|(% style="width:214px" %)sed_rtu_over_tcp_mercury200_rtd|(% style="width:676px" %)A service for receiving real-time data from devices using the Mercury 200 protocol|(% style="width:358px" %)sed_metrology_251.bin
133 -|43.|(% style="width:214px" %)sed_rtu_over_tcp_mercury_arch|(% style="width:676px" %)A service for reading archives and event logs from Mercury-230 series devices using the Mercury-230 protocol|(% style="width:358px" %)sed_metrology_202.bin
134 -|44.|(% style="width:214px" %)sed_rtu_over_tcp_mercury_rtd|(% style="width:676px" %)A service for receiving real-time data from devices using the Mercury 230 protocol|(% style="width:358px" %)sed_metrology_201.bin
135 -|45.|(% style="width:214px" %)sed_rtu_over_tcp_photon_rtd|(% style="width:676px" %)A service for receiving real-time data from devices using the photon RTU over TCP protocol|(% style="width:358px" %)sed_metrology_221.bin
136 -|46.|(% style="width:214px" %)sed_rtu_over_tcp_ref542plus_waveform|(% style="width:676px" %)Proofreading of waveforms and time synchronization via Modbus RTU over TCP protocol from ABB REF 542plus devices|(% style="width:358px" %)
137 -|47.|(% style="width:214px" %)sed_rtu_over_tcp_set4tm_arch|(% style="width:676px" %)A service for polling SET-4TM, PSC meters’ archives|(% style="width:358px" %)sed_metrology_112.bin
138 -|48.|(% style="width:214px" %)sed_rtu_over_tcp_set4tm_rtd|(% style="width:676px" %)A service for receiving real-time data from devices using the SET-4TM rtu over tcp protocol|(% style="width:358px" %)sed_metrology_111.bin
139 -|49.|(% style="width:214px" %)sed_rtu_over_tcp_tem104_arch|(% style="width:676px" %)A service for receiving archived data from devices using the TEM104 protocol|(% style="width:358px" %)sed_metrology_162.bin
140 -|50.|(% style="width:214px" %)sed_rtu_over_tcp_tem104_rtd|(% style="width:676px" %)A service for receiving real-tume data from devices using the TEM104 protocol|(% style="width:358px" %)sed_metrology_161.bin
141 -|51.|(% style="width:214px" %)sed_rtu_over_tcp_vist_arch|(% style="width:676px" %)A service for receiving archived data from devices using the VIS.T protocol|(% style="width:358px" %)sed_metrology_172.bin
142 -|52.|(% style="width:214px" %)sed_rtu_over_tcp_vkt5_arch|(% style="width:676px" %)A service for receiving archived data from VKT-5 devices|(% style="width:358px" %)sed_metrology_312.bin
143 -| |(% style="width:214px" %)sed_rtu_over_tcp_vkt5_rtd|(% style="width:676px" %)A service for receiving real-time data from VKT-5 devices|(% style="width:358px" %)sed_metrology_311.bin
144 -| |(% style="width:214px" %)sed_vkt7_arch|(% style="width:676px" %)A service for receiving archived data from VKT-7 devices|(% style="width:358px" %)
145 -| |(% style="width:214px" %)sed_vkt7_rtd|(% style="width:676px" %)A service for receiving real-time data from VKT-7 devices|(% style="width:358px" %)
146 -| |(% style="width:214px" %)sed_rtu_over_tcp_vtd_arch|(% style="width:676px" %)A service for receiving archived data of VTD devices|(% style="width:358px" %)sed_metrology_182.bin
147 -| |(% style="width:214px" %)sed_rtu_over_tcp_vtd_rtd|(% style="width:676px" %)A service for receiving operational data from VTD devices|(% style="width:358px" %)sed_metrology_181.bin
148 -| |(% style="width:214px" %)sed_uvp_arch|(% style="width:676px" %)A service for poling Promavtomatika's archive for devices of the UVP series|(% style="width:358px" %)sed_metrology_352.bin
149 -| |(% style="width:214px" %)sed_ce_arch|(% style="width:676px" %)A service for receiving archived data from Energomera devices of the CE series according to the IEC61107 protocol|(% style="width:358px" %)sed_metrology_362.bin
150 -| |(% style="width:214px" %)sed_alpha_arch|(% style="width:676px" %)A service for receiving archived data from Alfa-3 devices manufactured by Alfamera|(% style="width:358px" %)sed_metrology_462_472.bin
151 -| |(% style="width:214px" %)sed_bug01_rtd|(% style="width:676px" %)A service for receiving archived data of BUG-01 devices|(% style="width:358px" %)sed_metrology_491.bin
152 -| |(% style="width:214px" %)sed_dymetic_arch|(% style="width:676px" %)A service for receiving archived data from Dimetik|(% style="width:358px" %)sed_metrology_552.bin
153 -| |(% style="width:214px" %)sed_irvis_arch|(% style="width:676px" %)A service for receiving archived data from devices using the Irvis protocol|(% style="width:358px" %)sed_metrology_442.bin
154 -| |(% style="width:214px" %)sed_karat_arch|(% style="width:676px" %)A service for receiving archived data from Karat devices|(% style="width:358px" %)sed_metrology_512.bin
155 -| |(% style="width:214px" %)sed_lis200_arch|(% style="width:676px" %)A service for receiving archived data from the EK-260 and EK-270 devices manufactured by Elster|(% style="width:358px" %)sed_metrology_452.bin
156 -| |(% style="width:214px" %)sed_rtu_over_tcp_sepam_waveform|(% style="width:676px" %)A service for reading waveform files from Sepam devices using Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_298.bin
157 -|(% colspan="4" style="text-align:center" %)**Data export and import services in SQL databases**
158 -| |(% style="width:214px" %)sed_sql_rtd|(% style="width:676px" %)A service for receiving tele-measurement data from MySQL|(% style="width:358px" %)sed_metrology_211.bin
159 -| |(% style="width:214px" %)sed_sql_arch|(% style="width:676px" %)A service for archived data retrieval from Microsoft SQL Server|(% style="width:358px" %)
160 -| |(% style="width:214px" %)sed_sql_arch_send|(% style="width:676px" %)A service for recording archived data in an external SQL database|(% style="width:358px" %)
161 -|(% colspan="4" style="text-align:center" %)**Data processing services**
107 +| |(% style="width:214px" %)sed_ftp_waveform|(% style="width:676px" %)A service for receiving waveform files via FTP protocol|(% style="width:358px" %)sed_metrology_380.bin
108 +| |(% style="width:214px" %)sed_iec61107_rtd|(% style="width:676px" %)A service for obtaining real-time data from devices using the IEC 62056-21 protocol|(% style="width:358px" %)sed_metrology_61107.bin
109 +| |(% style="width:214px" %)sed_iec61850_arch|(% style="width:676px" %)A service for receiving archived data from devices using the IEC 61850 protocol|(% style="width:358px" %)
110 +| |(% style="width:214px" %)sed_iec61850_rtd|(% style="width:676px" %)A service for receiving operational data from devices using the IEC 61850 protocol|(% style="width:358px" %)
111 +|(% colspan="4" %)**Proprietary protocol data collection and transmission services**
162 162  |(((
163 163  1.
114 +)))|(% style="width:214px" %)sed_satec_arch|(% style="width:676px" %)A service for reading archived data (metering and event logs) from SATEC devices|(% style="width:358px" %)sed_metrology_7_8.bin
115 +|(((
116 +1.
117 +)))|(% style="width:214px" %)sed_satec_pq_journal|(% style="width:676px" %)A service for obtaining event logs for monitoring the power quality from Satec devices|(% style="width:358px" %)sed_metrology_106.bin
118 +|(((
119 +1.
120 +)))|(% style="width:214px" %)sed_satec_pq_report|(% style="width:676px" %)A service for receiving reports on the power quality control from Satec devices|(% style="width:358px" %)sed_metrology_106.bin
121 +|(((
122 +1.
123 +)))|(% style="width:214px" %)sed_satec_waveforms|(% style="width:676px" %)A service for proofreading waveforms from SATEC devices using Modbus TCP and RTU over TCP protocols|(% style="width:358px" %)sed_metrology_108_109.bin
124 +|(((
125 +1.
126 +)))|(% style="width:214px" %)sed_iec103_rtd|(% style="width:676px" %)A service for reading real-time data from TOR 200 terminals according to the IEC protocol-60870-5-103|(% style="width:358px" %)sed_metrology_391.bin
127 +|(((
128 +1.
129 +)))|(% style="width:214px" %)sed_sepam_waveform|(% style="width:676px" %)A service for proofreading waveforms and time synchronization using the Modbus RTU over TCP protocol from Sepam devices|(% style="width:358px" %)sed_metrology_298_299.bin
130 +|(((
131 +1.
132 +)))|(% style="width:214px" %)sed_rtu_over_tcp_logikamp_rtd|(% style="width:676px" %)A service for reading real-time data from devices using the LogicaMP RTU over TCP protocol|(% style="width:358px" %)sed_metrology_121.bin
133 +|(((
134 +1.
135 +)))|(% style="width:214px" %)sed_rtu_over_tcp_logikamp_arch|(% style="width:676px" %)A service for reading archived data from devices using the LogicaMP RTU over TCP protocol|(% style="width:358px" %)sed_metrology_122.bin
136 +|(((
137 +1.
138 +)))|(% style="width:214px" %)sed_axis_video_journal|(% style="width:676px" %)An AXIS camera recording service|(% style="width:358px" %)sed_metrology_435.bin
139 +|(((
140 +1.
141 +)))|(% style="width:214px" %)sed_vzlyotmb_arch|(% style="width:676px" %)A service for reading archives and event logs of devices Vzlet TSRV-043, TSRV-027, IVK-TER|(% style="width:358px" %)sed_metrology_25_133.bin
142 +|(((
143 +1.
144 +)))|(% style="width:214px" %)sed_micom_waveforms|(% style="width:676px" %)A service for reading waveform files from Micom devices using Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_370.bin
145 +|(((
146 +1.
147 +)))|(% style="width:214px" %)sed_pulsar_arch|(% style="width:676px" %)A service for reading archives from Pulsar devices using the Modbus protocol|(% style="width:358px" %)sed_metrology_342.bin
148 +|(((
149 +1.
150 +)))|(% style="width:214px" %)sed_rtu_over_tcp_a1800_arch|(% style="width:676px" %)A service for receiving archived data from A1800 meters using the Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_232.bin
151 +|(((
152 +1.
153 +)))|(% style="width:214px" %)sed_rtu_over_tcp_a1800_rtd|(% style="width:676px" %)A service for receiving real-time data from A1800 meters using the Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_231.bin
154 +|(((
155 +1.
156 +)))|(% style="width:214px" %)sed_rtu_over_tcp_acron_arch|(% style="width:676px" %)A service for receiving archived data from Acron meters using the Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_142.bin
157 +|(((
158 +1.
159 +)))|(% style="width:214px" %)sed_rtu_over_tcp_acron_rtd|(% style="width:676px" %)A service for receiving real-time data from Acron meters using the Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_141.bin
160 +|(((
161 +1.
162 +)))|(% style="width:214px" %)sed_rtu_over_tcp_bmrz_waveform|(% style="width:676px" %)A service for reading waveform files from BMRZ terminals using the Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_110.bin
163 +|(((
164 +1.
165 +)))|(% style="width:214px" %)sed_rtu_over_tcp_bzp03_waveform|(% style="width:676px" %)A service for reading waveform files from BZP-03 terminals using Modbus RTU over TCP protocol|(% style="width:358px" %)
166 +|(((
167 +1.
168 +)))|(% style="width:214px" %)sed_rtu_over_tcp_kmp_rtd|(% style="width:676px" %)A service for polling Multitical 601 device using the KMP protocol|(% style="width:358px" %)sed_metrology_191.bin
169 +|(((
170 +1.
171 +)))|(% style="width:214px" %)sed_rtu_over_tcp_majac_arch|(% style="width:676px" %)A service for receiving archived data from devices using the Mayak protocol|(% style="width:358px" %)sed_metrology_152.bin
172 +|(((
173 +1.
174 +)))|(% style="width:214px" %)sed_rtu_over_tcp_mercury200_rtd|(% style="width:676px" %)A service for receiving real-time data from devices using the Mercury 200 protocol|(% style="width:358px" %)sed_metrology_251.bin
175 +|(((
176 +1.
177 +)))|(% style="width:214px" %)sed_rtu_over_tcp_mercury_arch|(% style="width:676px" %)A service for reading archives and event logs from Mercury-230 series devices using the Mercury-230 protocol|(% style="width:358px" %)sed_metrology_202.bin
178 +|(((
179 +1.
180 +)))|(% style="width:214px" %)sed_rtu_over_tcp_mercury_rtd|(% style="width:676px" %)A service for receiving real-time data from devices using the Mercury 230 protocol|(% style="width:358px" %)sed_metrology_201.bin
181 +|(((
182 +1.
183 +)))|(% style="width:214px" %)sed_rtu_over_tcp_photon_rtd|(% style="width:676px" %)A service for receiving real-time data from devices using the photon RTU over TCP protocol|(% style="width:358px" %)sed_metrology_221.bin
184 +|(((
185 +1.
186 +)))|(% style="width:214px" %)sed_rtu_over_tcp_ref542plus_waveform|(% style="width:676px" %)Proofreading of waveforms and time synchronization via Modbus RTU over TCP protocol from ABB REF 542plus devices|(% style="width:358px" %)
187 +|(((
188 +1.
189 +)))|(% style="width:214px" %)sed_rtu_over_tcp_set4tm_arch|(% style="width:676px" %)A service for polling SET-4TM, PSC meters’ archives|(% style="width:358px" %)sed_metrology_112.bin
190 +|(((
191 +1.
192 +)))|(% style="width:214px" %)sed_rtu_over_tcp_set4tm_rtd|(% style="width:676px" %)A service for receiving real-time data from devices using the SET-4TM rtu over tcp protocol|(% style="width:358px" %)sed_metrology_111.bin
193 +|(((
194 +1.
195 +)))|(% style="width:214px" %)sed_rtu_over_tcp_tem104_arch|(% style="width:676px" %)A service for receiving archived data from devices using the TEM104 protocol|(% style="width:358px" %)sed_metrology_162.bin
196 +|(((
197 +1.
198 +)))|(% style="width:214px" %)sed_rtu_over_tcp_tem104_rtd|(% style="width:676px" %)A service for receiving real-tume data from devices using the TEM104 protocol|(% style="width:358px" %)sed_metrology_161.bin
199 +|(((
200 +1.
201 +)))|(% style="width:214px" %)sed_rtu_over_tcp_vist_arch|(% style="width:676px" %)A service for receiving archived data from devices using the VIS.T protocol|(% style="width:358px" %)sed_metrology_172.bin
202 +|(((
203 +1.
204 +)))|(% style="width:214px" %)sed_rtu_over_tcp_vkt5_arch|(% style="width:676px" %)A service for receiving archived data from VKT-5 devices|(% style="width:358px" %)sed_metrology_312.bin
205 +|(((
206 +1.
207 +)))|(% style="width:214px" %)sed_rtu_over_tcp_vkt5_rtd|(% style="width:676px" %)A service for receiving real-time data from VKT-5 devices|(% style="width:358px" %)sed_metrology_311.bin
208 +|(((
209 +1.
210 +)))|(% style="width:214px" %)sed_vkt7_arch|(% style="width:676px" %)A service for receiving archived data from VKT-7 devices|(% style="width:358px" %)
211 +|(((
212 +1.
213 +)))|(% style="width:214px" %)sed_vkt7_rtd|(% style="width:676px" %)A service for receiving real-time data from VKT-7 devices|(% style="width:358px" %)
214 +|(((
215 +1.
216 +)))|(% style="width:214px" %)sed_rtu_over_tcp_vtd_arch|(% style="width:676px" %)A service for receiving archived data of VTD devices|(% style="width:358px" %)sed_metrology_182.bin
217 +|(((
218 +1.
219 +)))|(% style="width:214px" %)sed_rtu_over_tcp_vtd_rtd|(% style="width:676px" %)A service for receiving operational data from VTD devices|(% style="width:358px" %)sed_metrology_181.bin
220 +|(((
221 +1.
222 +)))|(% style="width:214px" %)sed_uvp_arch|(% style="width:676px" %)A service for poling Promavtomatika's archive for devices of the UVP series|(% style="width:358px" %)sed_metrology_352.bin
223 +|(((
224 +1.
225 +)))|(% style="width:214px" %)sed_ce_arch|(% style="width:676px" %)A service for receiving archived data from Energomera devices of the CE series according to the IEC61107 protocol|(% style="width:358px" %)sed_metrology_362.bin
226 +|(((
227 +1.
228 +)))|(% style="width:214px" %)sed_alpha_arch|(% style="width:676px" %)A service for receiving archived data from Alfa-3 devices manufactured by Alfamera|(% style="width:358px" %)sed_metrology_462_472.bin
229 +|(((
230 +1.
231 +)))|(% style="width:214px" %)sed_bug01_rtd|(% style="width:676px" %)A service for receiving archived data of BUG-01 devices|(% style="width:358px" %)sed_metrology_491.bin
232 +|(((
233 +1.
234 +)))|(% style="width:214px" %)sed_dymetic_arch|(% style="width:676px" %)A service for receiving archived data from Dimetik|(% style="width:358px" %)sed_metrology_552.bin
235 +|(((
236 +1.
237 +)))|(% style="width:214px" %)sed_irvis_arch|(% style="width:676px" %)A service for receiving archived data from devices using the Irvis protocol|(% style="width:358px" %)sed_metrology_442.bin
238 +|(((
239 +1.
240 +)))|(% style="width:214px" %)sed_karat_arch|(% style="width:676px" %)A service for receiving archived data from Karat devices|(% style="width:358px" %)sed_metrology_512.bin
241 +|(((
242 +1.
243 +)))|(% style="width:214px" %)sed_lis200_arch|(% style="width:676px" %)A service for receiving archived data from the EK-260 and EK-270 devices manufactured by Elster|(% style="width:358px" %)sed_metrology_452.bin
244 +|(((
245 +1.
246 +)))|(% style="width:214px" %)sed_rtu_over_tcp_sepam_waveform|(% style="width:676px" %)A service for reading waveform files from Sepam devices using Modbus RTU over TCP protocol|(% style="width:358px" %)sed_metrology_298.bin
247 +|(% colspan="4" %)**Data export and import services in SQL databases**
248 +|(((
249 +1.
250 +)))|(% style="width:214px" %)sed_sql_rtd|(% style="width:676px" %)A service for receiving tele-measurement data from MySQL|(% style="width:358px" %)sed_metrology_211.bin
251 +|(((
252 +1.
253 +)))|(% style="width:214px" %)sed_sql_arch|(% style="width:676px" %)A service for archived data retrieval from Microsoft SQL Server|(% style="width:358px" %)
254 +|(((
255 +1.
256 +)))|(% style="width:214px" %)sed_sql_arch_send|(% style="width:676px" %)A service for recording archived data in an external SQL database|(% style="width:358px" %)
257 +|(% colspan="4" %)**Data processing services**
258 +|(((
259 +1.
164 164  )))|(% style="width:214px" %)sed_controller|(% style="width:676px" %)A service for telemetry reception and processing (writes to the InfluxDB database)|(% style="width:358px" %)sed_metrology_controller.bin
165 165  |(((
166 166  1.