Changes for page 6. Flexible Reports Guide

Last modified by Iaroslav Platonov on 2026/06/08 15:20

From version 4.4
edited by Lana
on 2025/12/10 22:46
Change comment: There is no comment for this version
To version 4.3
edited by Lana
on 2025/12/10 22:44
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -92,9 +92,9 @@
92 92  * rr_imp - readings of R+
93 93  * rr_exp - readings of R-
94 94  
95 -The specified channels can be renamed to their decryptions in the config.toml configuration file of the sed_channels service.
95 + The specified channels can be renamed to their decryptions in the config.toml configuration file of the sed_channels service.
96 96  
97 -When referring to **energy** measurements instead of **electrical**, the channels are encoded with numbers. For example, it would be recorded as **en-dev-30-15-3m**, which represents 3-minute data for the channel with id = 15 in the device with id = 30.
97 +When referring to **energy** measurements instead of **electrical**, the channels are encoded with numbers. For example, it would be recorded as **en-dev-30-15-3m**, which represents 3-minute data for channel with id = 15 in the device with id = 30.
98 98  
99 99  Possible interval options include: **1m** for minute data, **3m** for 3-minute data, **15m** for 15-minute data, **20m** for 20-minute data, **30m** for 30-minute data, **1h** for hourly data, **1d** for daily data, **1m** for monthly data, as well as other intervals that the device may return.
100 100  
... ... @@ -104,31 +104,10 @@
104 104  
105 105  The data request form for flexible period reports is similar to reports for a day, month, or year. However, in the date block at the beginning of the query, instead of a specific date (**y-m-d**), the start and end of the report period are used as **#begin-#end**. For example, the query **#begin-#end:h10-m00:el-dev-30-ea_imp-3m:sum** means that the total active energy value (reception) is requested for the user-defined period from 10:00 a.m. at the beginning of the period (**#begin**) to 10:00 a.m. at the end of the period (**#end**) from a device with ID 30.
106 106  
107 -Queries for flexible reports for a period can be generated, indicating only the beginning of the period (**#begin**) or only the end (**#end**). In this case, CENTO will fill the cell with the value only for the specified time, ignoring the formula at the end of the query (if there is one).
107 +Queries for flexible reports for a period can be generated indicating only the beginning of the period (**#begin**) or only the end (**#end**). In this case, CENTO will fill the cell with the value only for the specified time, ignoring the formula at the end of the query (if there is one).
108 108  
109 109  Flexible period reports also allow time offsets in queries, but **only by day**. For example, **#end+2d** or **#begin-1d**.
110 110  
111 -The formulas described above can be replaced with formulas with **#date**. Using formulas with **#date** to expand the query toolkit. The comparison of queries is performed in Table 2.3. Additional queries are described in lines 13 - 16 in the specified table.
111 +The formulas described above can be replaced with formulas with **#date**. Using formulas with **#date** to expand the query toolkit. The comparison of queries is performed in Table 2.3. Additional queries are described in lines 13 - 16 in the specified table
112 112  
113 -Table 2.3. Comparative table of y-m-d and #date formulas
114 -
115 -|**№**|(% style="width:150px" %)**Format with y-m-d**|(% style="width:151px" %)**Format with #date**|(% style="width:192px" %)**Description**|(% style="width:106px" %)**Type of report in which the formula is applied**
116 -|1|(% style="width:150px" %)y-m-d3:*:el-dev-201-ea_imp-30m:sum|(% style="width:151px" %)#date-d3:d:dev-201-ea_imp:sum|(% style="width:192px" %)Sum of all half-hours on the 3rd day of the month|(% style="width:106px" %)monthly, daily
117 -|2|(% style="width:150px" %)y-m-d1:h00-m30:el-dev-201-ea_imp-30m:sum|(% style="width:151px" %)#date-d1-h00-m30:*:dev-201-ea_imp|(% style="width:192px" %)Value of the half-hour is 00-30 on the first day|(% style="width:106px" %)monthly, daily
118 -|3|(% style="width:150px" %)y-m-d+1:h00-m30:el-dev-201-ea_imp-30m|(% style="width:151px" %)#date+1-h00-m30:*:dev-201-ea_imp|(% style="width:192px" %)Value of the half-hour is 00-30 of the day following the selected one|(% style="width:106px" %)daytime
119 -|4|(% style="width:150px" %)y-m-d+10:h00-m30:el-bg-42-30m|(% style="width:151px" %)#date+10-h00-m30:*:bg-42|(% style="width:192px" %)Value of the half-hour is 00-30 per day +10; checking the operation of the electro-billing group|(% style="width:106px" %)daytime
120 -|5|(% style="width:150px" %)y-m-d-1:h00-m30:el-dev-201-ea_imp-30m|(% style="width:151px" %)#date-1-h00-m30:*:dev-201-ea_imp|(% style="width:192px" %)Value of the 00-30 half-hour per day is -1|(% style="width:106px" %)daytime
121 -|6|(% style="width:150px" %)y-m-d1-1:h01-m00:el-dev-201-ea_imp-30m|(% style="width:151px" %)#date-d1-1-h01-m00:*:dev-201-ea_imp|(% style="width:192px" %)Value of the 01-00 half-hour for the last day of the previous month|(% style="width:106px" %)monthly, daily
122 -|7|(% style="width:150px" %)y-m-d1-2:h00-m30:el-dev-201-ea_imp-30m|(% style="width:151px" %)#date-d1-2-h00-m30:*:dev-201-ea_imp|(% style="width:192px" %)Value of the half-hour is 00-30 for the penultimate day of the previous month|(% style="width:106px" %)monthly, daily
123 -|8|(% style="width:150px" %)y-m-d:*:el-dev-201-ea_imp-30m:sum|(% style="width:151px" %)#date:d:dev-201-ea_imp:sum|(% style="width:192px" %)Sum of all half-hours for the selected day|(% style="width:106px" %)daytime
124 -|9|(% style="width:150px" %)y-m:*:el-dev-201-ea_imp-30m:sum|(% style="width:151px" %)#date:m:dev-201-ea_imp:sum|(% style="width:192px" %)Sum of all half-hours for the selected month|(% style="width:106px" %)annual, monthly, daily
125 -|10|(% style="width:150px" %)y:*:el-dev-201-ea_imp-30m:max|(% style="width:151px" %)#date:y:dev-201-ea_imp:max|(% style="width:192px" %)The maximum half-hour for a selected year|(% style="width:106px" %)annual, monthly, daily
126 -|11|(% style="width:150px" %)y-m-1m:*:el-dev-201-ea_imp-30m:min|(% style="width:151px" %)#date-1m:m:dev-201-ea_imp:min|(% style="width:192px" %)Minimum half-hour for the previous month|(% style="width:106px" %)annual, monthly
127 -|12|(% style="width:150px" %)y-m1:*:en-dev-220-1021-1h:mean|(% style="width:151px" %)#date-m2:m:ch-1021-1h:mean|(% style="width:192px" %)Output the average of all hours from channel 1021 at device 220 for February of the year selected by the user|(% style="width:106px" %)annual, monthly, daily
128 -| |(% style="width:150px" %) |(% style="width:151px" %)**New functions available only with #date**|(% style="width:192px" %) |(% style="width:106px" %)
129 -|13|(% style="width:150px" %) |(% style="width:151px" %)#date-h08-#date-h17:*:dev-201-ea_imp:sum|(% style="width:192px" %)Sum of energy as of the report date from 8 a.m. to 5 p.m.|(% style="width:106px" %)daytime
130 -|14|(% style="width:150px" %) |(% style="width:151px" %)#date+1-h08-#date+1-h17:*:dev-201-ea_imp:sum|(% style="width:192px" %)Sum of energy for the day following the reporting day from 8 a.m. to 5 p.m.|(% style="width:106px" %)daytime
131 -|15|(% style="width:150px" %) |(% style="width:151px" %)#date-d1-h08-#date+1-h17:*:dev-201-ea_imp:sum|(% style="width:192px" %)Sum of energy from the first day of the month at 8 a.m. to the day following the reporting day at 5 p.m.|(% style="width:106px" %)daytime
132 -|16|(% style="width:150px" %) |(% style="width:151px" %)#date-d1-1-h08-#date+1-h17:*:dev-201-ea_imp:sum|(% style="width:192px" %)Sum of energy from the last day of the previous month, 8 a. m. to the day following the reporting one, up to 5 p.m.|(% style="width:106px" %)daytime
133 -
134 134