Changes for page 6. Flexible Reports Guide

Last modified by Iaroslav Platonov on 2026/06/08 15:20

From version 35.2
edited by Lana
on 2025/12/10 23:48
Change comment: There is no comment for this version
To version 35.1
edited by Lana
on 2025/12/10 23:46
Change comment: There is no comment for this version

Summary

Details

Page properties
Content
... ... @@ -1,6 +1,6 @@
1 1  = CONTENT =
2 2  
3 -{{toc/}}
3 +{{toc /}}
4 4  
5 5  = 1. INTRODUCTION =
6 6  
... ... @@ -56,7 +56,7 @@
56 56  
57 57  For reports for a day, month, and year, the query is built as described in Figure 2.2.
58 58  
59 -[[image:Screenshot 2025-12-10 at 19.43.28.png||height="163" width="519"]]
59 +[[image:Screenshot 2025-12-10 at 19.43.28.png]]
60 60  
61 61  Fig.2.2 – Query example
62 62  
... ... @@ -64,9 +64,9 @@
64 64  
65 65  1) **y-m-d:** means that the year, month, and day values from the date** **associated with the report will be inserted into the query (specified when creating the template via the web-interface). Only part of the date associated with the report can be used. For example, **y2024-m-d **means that the month and day should be substituted, while the year (2024) remains fixed as specified in the request. **y2024-m2-d **means that only the day should be substituted with the year set to 2024 and the month set to 2 (February).
66 66  
67 -It is also possible to omit **d (y-m: )**, or omit **m** and **d (y: )**, this means that we are interested in the entire interval (if only the year is specified, then the entire annual interval, if the year and month are specified, then the monthly interval).
67 +It is also possible to omit **d (y-m:)**, or omit **m** and **d (y:)**, this means that we are interested in the entire interval (if only the year is specified, then the entire annual interval, if the year and month are specified, then the monthly interval).
68 68  
69 -The **d** can also be omitted (**y-m:**), or both **m** and **d** can be omitted (**y: **). This means the entire interval is considered, if only the year is specified, the entire annual interval is used, and if the year and month are specified, the monthly interval is used.
69 +The **d** can also be omitted (**y-m:**), or both **m** and **d** can be omitted (**y:**). This means the entire interval is considered, if only the year is specified, the entire annual interval is used, and if the year and month are specified, the monthly interval is used.
70 70  
71 71  **h10-m00** means that the values for the specified hour and minute will be inserted into the query. By omitting seconds, CENTO understands that the entire minute interval is of interest. This means the sample will be from 10:00 to 10:01 (excluding data for 10:01:00, effectively from 10:00:00 to 10:00:59). To make a sample for an hour, write **h10** omitting minutes and seconds. The time does not need to be specified at all, for example, if the interest is in the data for the day. However, to ensure the query is correct, write “*” in place of the time, like this: ~*~*y-m-d::el-dev-30-ea_imp-3m:sum~*~*.
72 72  
... ... @@ -114,24 +114,24 @@
114 114  
115 115  Table 2.3. Comparative table of y-m-d and #date formulas
116 116  
117 -|(% style="width:52px" %)**№**|(% style="width:332px" %)**Format with y-m-d**|(% style="width:336px" %)**Format with #date**|(% style="width:461px" %)**Description**|(% style="width:160px" %)**Type of report in which the formula is applied**
118 -|(% style="width:52px" %)1|(% style="width:332px" %)y-m-d3:*:el-dev-201-ea_imp-30m:sum|(% style="width:336px" %)#date-d3:d:dev-201-ea_imp:sum|(% style="width:461px" %)Sum of all half-hours on the 3rd day of the month|(% style="width:160px" %)monthly, daily
119 -|(% style="width:52px" %)2|(% style="width:332px" %)y-m-d1:h00-m30:el-dev-201-ea_imp-30m:sum|(% style="width:336px" %)#date-d1-h00-m30:*:dev-201-ea_imp|(% style="width:461px" %)Value of the half-hour is 00-30 on the first day|(% style="width:160px" %)monthly, daily
120 -|(% style="width:52px" %)3|(% style="width:332px" %)y-m-d+1:h00-m30:el-dev-201-ea_imp-30m|(% style="width:336px" %)#date+1-h00-m30:*:dev-201-ea_imp|(% style="width:461px" %)Value of the half-hour is 00-30 of the day following the selected one|(% style="width:160px" %)daytime
121 -|(% style="width:52px" %)4|(% style="width:332px" %)y-m-d+10:h00-m30:el-bg-42-30m|(% style="width:336px" %)#date+10-h00-m30:*:bg-42|(% style="width:461px" %)Value of the half-hour is 00-30 per day +10; checking the operation of the electro-billing group|(% style="width:160px" %)daytime
122 -|(% style="width:52px" %)5|(% style="width:332px" %)y-m-d-1:h00-m30:el-dev-201-ea_imp-30m|(% style="width:336px" %)#date-1-h00-m30:*:dev-201-ea_imp|(% style="width:461px" %)Value of the 00-30 half-hour per day is -1|(% style="width:160px" %)daytime
123 -|(% style="width:52px" %)6|(% style="width:332px" %)y-m-d1-1:h01-m00:el-dev-201-ea_imp-30m|(% style="width:336px" %)#date-d1-1-h01-m00:*:dev-201-ea_imp|(% style="width:461px" %)Value of the 01-00 half-hour for the last day of the previous month|(% style="width:160px" %)monthly, daily
124 -|(% style="width:52px" %)7|(% style="width:332px" %)y-m-d1-2:h00-m30:el-dev-201-ea_imp-30m|(% style="width:336px" %)#date-d1-2-h00-m30:*:dev-201-ea_imp|(% style="width:461px" %)Value of the half-hour is 00-30 for the penultimate day of the previous month|(% style="width:160px" %)monthly, daily
125 -|(% style="width:52px" %)8|(% style="width:332px" %)y-m-d:*:el-dev-201-ea_imp-30m:sum|(% style="width:336px" %)#date:d:dev-201-ea_imp:sum|(% style="width:461px" %)Sum of all half-hours for the selected day|(% style="width:160px" %)daytime
126 -|(% style="width:52px" %)9|(% style="width:332px" %)y-m:*:el-dev-201-ea_imp-30m:sum|(% style="width:336px" %)#date:m:dev-201-ea_imp:sum|(% style="width:461px" %)Sum of all half-hours for the selected month|(% style="width:160px" %)annual, monthly, daily
127 -|(% style="width:52px" %)10|(% style="width:332px" %)y:*:el-dev-201-ea_imp-30m:max|(% style="width:336px" %)#date:y:dev-201-ea_imp:max|(% style="width:461px" %)The maximum half-hour for a selected year|(% style="width:160px" %)annual, monthly, daily
128 -|(% style="width:52px" %)11|(% style="width:332px" %)y-m-1m:*:el-dev-201-ea_imp-30m:min|(% style="width:336px" %)#date-1m:m:dev-201-ea_imp:min|(% style="width:461px" %)Minimum half-hour for the previous month|(% style="width:160px" %)annual, monthly
129 -|(% style="width:52px" %)12|(% style="width:332px" %)y-m1:*:en-dev-220-1021-1h:mean|(% style="width:336px" %)#date-m2:m:ch-1021-1h:mean|(% style="width:461px" %)Output the average of all hours from channel 1021 at device 220 for February of the year selected by the user|(% style="width:160px" %)annual, monthly, daily
130 -|(% style="width:52px" %) |(% style="width:332px" %) |(% style="width:336px" %)**New functions available only with #date**|(% style="width:461px" %) |(% style="width:160px" %)
131 -|(% style="width:52px" %)13|(% style="width:332px" %) |(% style="width:336px" %)#date-h08-#date-h17:*:dev-201-ea_imp:sum|(% style="width:461px" %)Sum of energy as of the report date from 8 a.m. to 5 p.m.|(% style="width:160px" %)daytime
132 -|(% style="width:52px" %)14|(% style="width:332px" %) |(% style="width:336px" %)#date+1-h08-#date+1-h17:*:dev-201-ea_imp:sum|(% style="width:461px" %)Sum of energy for the day following the reporting day from 8 a.m. to 5 p.m.|(% style="width:160px" %)daytime
133 -|(% style="width:52px" %)15|(% style="width:332px" %) |(% style="width:336px" %)#date-d1-h08-#date+1-h17:*:dev-201-ea_imp:sum|(% style="width:461px" %)Sum of energy from the first day of the month at 8 a.m. to the day following the reporting day at 5 p.m.|(% style="width:160px" %)daytime
134 -|(% style="width:52px" %)16|(% style="width:332px" %) |(% style="width:336px" %)#date-d1-1-h08-#date+1-h17:*:dev-201-ea_imp:sum|(% style="width:461px" %)Sum of energy from the last day of the previous month, 8 a. m. to the day following the reporting one, up to 5 p.m.|(% style="width:160px" %)daytime
117 +|**№**|(% style="width:161px" %)**Format with y-m-d**|(% style="width:134px" %)**Format with #date**|(% style="width:198px" %)**Description**|(% style="width:106px" %)**Type of report in which the formula is applied**
118 +|1|(% style="width:161px" %)y-m-d3:*:el-dev-201-ea_imp-30m:sum|(% style="width:134px" %)#date-d3:d:dev-201-ea_imp:sum|(% style="width:198px" %)Sum of all half-hours on the 3rd day of the month|(% style="width:106px" %)monthly, daily
119 +|2|(% style="width:161px" %)y-m-d1:h00-m30:el-dev-201-ea_imp-30m:sum|(% style="width:134px" %)#date-d1-h00-m30:*:dev-201-ea_imp|(% style="width:198px" %)Value of the half-hour is 00-30 on the first day|(% style="width:106px" %)monthly, daily
120 +|3|(% style="width:161px" %)y-m-d+1:h00-m30:el-dev-201-ea_imp-30m|(% style="width:134px" %)#date+1-h00-m30:*:dev-201-ea_imp|(% style="width:198px" %)Value of the half-hour is 00-30 of the day following the selected one|(% style="width:106px" %)daytime
121 +|4|(% style="width:161px" %)y-m-d+10:h00-m30:el-bg-42-30m|(% style="width:134px" %)#date+10-h00-m30:*:bg-42|(% style="width:198px" %)Value of the half-hour is 00-30 per day +10; checking the operation of the electro-billing group|(% style="width:106px" %)daytime
122 +|5|(% style="width:161px" %)y-m-d-1:h00-m30:el-dev-201-ea_imp-30m|(% style="width:134px" %)#date-1-h00-m30:*:dev-201-ea_imp|(% style="width:198px" %)Value of the 00-30 half-hour per day is -1|(% style="width:106px" %)daytime
123 +|6|(% style="width:161px" %)y-m-d1-1:h01-m00:el-dev-201-ea_imp-30m|(% style="width:134px" %)#date-d1-1-h01-m00:*:dev-201-ea_imp|(% style="width:198px" %)Value of the 01-00 half-hour for the last day of the previous month|(% style="width:106px" %)monthly, daily
124 +|7|(% style="width:161px" %)y-m-d1-2:h00-m30:el-dev-201-ea_imp-30m|(% style="width:134px" %)#date-d1-2-h00-m30:*:dev-201-ea_imp|(% style="width:198px" %)Value of the half-hour is 00-30 for the penultimate day of the previous month|(% style="width:106px" %)monthly, daily
125 +|8|(% style="width:161px" %)y-m-d:*:el-dev-201-ea_imp-30m:sum|(% style="width:134px" %)#date:d:dev-201-ea_imp:sum|(% style="width:198px" %)Sum of all half-hours for the selected day|(% style="width:106px" %)daytime
126 +|9|(% style="width:161px" %)y-m:*:el-dev-201-ea_imp-30m:sum|(% style="width:134px" %)#date:m:dev-201-ea_imp:sum|(% style="width:198px" %)Sum of all half-hours for the selected month|(% style="width:106px" %)annual, monthly, daily
127 +|10|(% style="width:161px" %)y:*:el-dev-201-ea_imp-30m:max|(% style="width:134px" %)#date:y:dev-201-ea_imp:max|(% style="width:198px" %)The maximum half-hour for a selected year|(% style="width:106px" %)annual, monthly, daily
128 +|11|(% style="width:161px" %)y-m-1m:*:el-dev-201-ea_imp-30m:min|(% style="width:134px" %)#date-1m:m:dev-201-ea_imp:min|(% style="width:198px" %)Minimum half-hour for the previous month|(% style="width:106px" %)annual, monthly
129 +|12|(% style="width:161px" %)y-m1:*:en-dev-220-1021-1h:mean|(% style="width:134px" %)#date-m2:m:ch-1021-1h:mean|(% style="width:198px" %)Output the average of all hours from channel 1021 at device 220 for February of the year selected by the user|(% style="width:106px" %)annual, monthly, daily
130 +| |(% style="width:161px" %) |(% style="width:134px" %)**New functions available only with #date**|(% style="width:198px" %) |(% style="width:106px" %)
131 +|13|(% style="width:161px" %) |(% style="width:134px" %)#date-h08-#date-h17:*:dev-201-ea_imp:sum|(% style="width:198px" %)Sum of energy as of the report date from 8 a.m. to 5 p.m.|(% style="width:106px" %)daytime
132 +|14|(% style="width:161px" %) |(% style="width:134px" %)#date+1-h08-#date+1-h17:*:dev-201-ea_imp:sum|(% style="width:198px" %)Sum of energy for the day following the reporting day from 8 a.m. to 5 p.m.|(% style="width:106px" %)daytime
133 +|15|(% style="width:161px" %) |(% style="width:134px" %)#date-d1-h08-#date+1-h17:*:dev-201-ea_imp:sum|(% style="width:198px" %)Sum of energy from the first day of the month at 8 a.m. to the day following the reporting day at 5 p.m.|(% style="width:106px" %)daytime
134 +|16|(% style="width:161px" %) |(% style="width:134px" %)#date-d1-1-h08-#date+1-h17:*:dev-201-ea_imp:sum|(% style="width:198px" %)Sum of energy from the last day of the previous month, 8 a. m. to the day following the reporting one, up to 5 p.m.|(% style="width:106px" %)daytime
135 135  
136 136  == 2.4. Query examples ==
137 137  
... ... @@ -183,7 +183,7 @@
183 183  
184 184  A template generated in accordance with the query language specified in Section 1 is uploaded to the Flexible Reports page (see Figure 3.1) by clicking the (Create Template) button [[image:Screenshot 2025-12-10 at 19.48.07.png||height="27" width="29"]] in the upper-right corner of the template list.
185 185  
186 -[[image:Screenshot 2025-12-10 at 19.48.44.png||height="402" width="593"]]
186 +[[image:Screenshot 2025-12-10 at 19.48.44.png]]
187 187  
188 188  Figure 3.1 – Flexible Report Template Management window
189 189